As expected, over the weekend, Suicide Squad managed to keep the top spot, but what was a bit surprising was how big of a drop off it had. With a 67% drop off, this was not what David needed to have a chance to catch Violet. It looks like there will now be a race for 2nd place, and given the substantial lead that Michelle still has, it is certainly going to be interesting to see if David can still catch her.
Pete’s Dragon managed to make $21 million, pushing Michelle a little farther ahead of David still. Sausage Party came out as well, making $33 million, giving Tamara a good boost to her numbers.
Unfortunately, my prediction of $50 million was a little high for Suicide Squad. It looks like we have some good guessers for the Summer Movie Draft Giveaway though! Austin Baroudi, Romeo, Daisy. Rachel Freer, Trisha McKee all managed to get their 3 points this week, while Rob Hestar and Francine Anchondo were able to swing the 8 bonus points for getting within $5 million, good job guys!
Here are the top 10 grossing films from last weekend:
- Suicide Squad – $43,770,000
- Sausage Party – $33,600,000
- Pete’s Dragon – $21,501,000
- Jason Bourne – $13,620,000
- Bad Moms – $11,450,000
- The Secret Life of Pets – $8,840,000
- Star Trek: Beyond – $6,800,000
- Florence Foster Jenkins – $6,580,000
- Nine Lives – $3,500,000
- Lights Out – $3,220,000
Looking to This Weekend
We are at the end of the Summer Movie Draft, with Ben-Hur and War Dogs being the last two films of the draft. Michelle is fighting to keep second place, which looks like a very good possibility.
Time to get your last entries in to the Summer Movie Draft Giveaway! I suspect War Dogs will be number one this week, beating out Suicide Squad for number one. It could be close, but the way that Suicide Squad dropped off over the weekend, I have to imagine that will only continue to be the case going forward. I would put War Dogs at making about $35 million. What is your guess? Let me know in the comments below!
Here is a look at the standings up until this weekend for our 7 players:
Movie | Cost | Box Office |
---|---|---|
My Big, Fat Greek Wedding 2 | $13 | $60.0M |
Ratchet and Clank | $6 | $8.8M |
X-Men: Apocalypse | $37 | $155.4M |
TMNT: Out of the Shadows | $14 | $81.8M |
Now You See Me 2 | $9 | $64.8M |
Warcraft | $17 | $47.2M |
Lights Out | $4 | $61.1M |
Total | $478.9M |
Movie | Cost | Box Office |
---|---|---|
Batman V. Superman: Dawn of Justice | $30 | $330.4M |
Criminal | $7 | $14.7M |
A Hologram for the King | $1 | $4.2M |
Captain America: Civil War | $42 | $407.5M |
Money Monster | $2 | $40.9M |
Jason Bourne | $18 | $126.8M |
Total | $924.4M |
Movie | Cost | Box Office |
---|---|---|
God’s Not Dead 2 | $5 | $20.8M |
Central Intelligence | $15 | $126.2M |
The BFG | $20 | $53.3M |
The Secret Life of Pets | $21 | $335.9M |
Ghostbusters | $15 | $121.7M |
Sausage Party | $24 | $33.6M |
Total | $691.6M |
Movie | Cost | Box Office |
---|---|---|
Hardcore Henry | $7 | $9.3M |
Jungle Book | $30 | $363.0M |
The Purge: Election Year | $5 | $78.9M |
Ice Age: Collision Course | $19 | $58.7M |
Suicide Squad | $39 | $222.9M |
Total | $732.8M |
Movie | Cost | Box Office |
---|---|---|
Keanu | $8 | $20.6M |
The Angry Birds Movie | $16 | $105.7M |
The Nice Guys | $9 | $36.2M |
Finding Dory | $50 | $476.8M |
Nine Lives | $5 | $13.6M |
Ben Hur | $12 | – |
Total | $653.3M |
Movie | Cost | Box Office |
---|---|---|
Huntsman: Winter’s War | $20 | $48.0M |
Mother’s Day | $11 | $32.5M |
Alice Through the Looking Glass | $35 | $76.9M |
Free State of Jones | $9 | $20.8M |
Independence Day: Resurgence | $25 | $102.5M |
Total | $280.8M |
Movie | Cost | Box Office |
---|---|---|
Meet the Blacks | $4 | $9.1M |
The Boss | $1 | $63.1M |
Barbershop: The Next Cut | $9 | $54.0M |
The Darkness | $1 | $10.8M |
Neighbors 2: Sorority Rising | $20 | $55.3M |
The Conjuring 2 | $7 | $102.3M |
The Shallows | $6 | $54.2M |
The Legend of Tarzan | $7 | $124.5M |
Mike and Dave Need Wedding Dates | $6 | $45.4M |
Star Trek Beyond | $19 | $139.7M |
Bad Moms | $1 | $71.5M |
Pete’s Dragon | $15 | $21.5M |
War Dogs | $4 | – |
Total | $751.4M |
As for the giveaway, be sure to get your last guesses in for your bonus entries!
War Dogs – $19 million
I’ll also go with War Dogs. I think $32 million.
Suicide Squad with 39 million!
Sausage Party 38mil
War Dogs 34 million
I’ll go with War Dogs at $30 million.
Suicide squad. 35 mil
Suicide Squad 27 mil