So, it seemed everyone had a good time with the Summer Movie Draft held during the “blockbuster” season of movies, so the group opted to try out a Winter Draft to see how that would go. We decided to make the range from mid-September through early February so that we can do another Summer Movie Draft next year.
This draft was a little different in some rules. We decided to have all movies in one “pot”, versus last year where I filtered out movies I thought would not make as much money. It seemed to have an effect on the draft though, as this time several people had money left over after all movies were auctioned off, whereas last year we had many more movies left over when most people had already spent all their money, resulting in Michelle getting a lot of movies for $1. For the next draft, we might have to tweak some rules to see if we can make things more fair, but we will have to discuss that when the time comes.
For the Summer Movie Draft, we had a pretty clear winner from the beginning—Violet had managed to snag both Batman v Superman and Captain America: Civil War, which everyone knew both movies would make a ton of money.
This time around looks much closer, and too tough to call right away. I managed to pick up Star Wars: Rogue One, but there is no guarantee this will make nearly as much as The Force Awakens, so it certainly is a gamble. George has Fantastic Beasts and Where to Find Them, which should make a ton of money as well. Meanwhile, Violet picked up Doctor Strange, and you can’t go wrong picking up a Marvel movie. David picked up Fifty Shades Darker, which is another movie that could make loads of money.
Meanwhile, all of the smaller movies could add up to some big bucks. There are a lot of question marks this time around, so it could be anyone’s game.
Here is a list of who has what movies this time around. Additionally, we will be running a poll. Let us know who you think will win, by voting!
Movie | Cost | Release Date |
---|---|---|
Deepwater Horizon | $7 | 9-30-16 |
Max Steel | $6 | 10-14-16 |
Bad Santa 2 | $3 | 11-23-16 |
Allied | $10 | 11-23-16 |
Rogue One: A Star Wars Story | $56 | 12-16-16 |
Assassin’s Creed | $13 | 12-23-16 |
XXX: The Return of Xander Cage | $4 | 1-20-17 |
Movie | Cost | Release Date |
---|---|---|
Doctor Strange | $47 | 11-4-16 |
Collateral Beauty | $6 | 12-16-16 |
Sing | $20 | 12-23-16 |
The Founder | $5 | 1-20-17 |
Movie | Cost | Release Date |
---|---|---|
Bridget Jones’s Baby | $5 | 9-16-16 |
The Girl on the Train | $12 | 10-7-16 |
Rules Don’t Apply | $4 | 11-23-16 |
Miss Sloane | $6 | 12-9-16 |
Office Christmas Party | $11 | 12-9-16 |
Passengers | $23 | 12-23-16 |
Monster Trucks | $6 | 1-13-17 |
Resident Evil: The Final Chapter | $10 | 1-27-17 |
John Wick: Chapter 2 | $4 | 2-10-17 |
The Dark Tower | $4 | 2-17-17 |
Movie | Cost | Release Date |
---|---|---|
The Magnificent Seven | $24 | 9-23-16 |
The Birth of a Nation | $10 | 10-7-16 |
Jack Reacher: Never Go Back | $7 | 10-21-16 |
Rings | $6 | 10-28-16 |
Inferno | $9 | 10-28-16 |
Hacksaw Ridge | $6 | 11-4-16 |
Arrival | $7 | 11-11-16 |
Live By Night | $7 | 1-13-17 |
Split | $8 | 1-20-17 |
Fifty Shades Darker | $13 | 2-10-17 |
Movie | Cost | Release Date |
---|---|---|
Masterminds | $5 | 9-30-16 |
Trolls | $20 | 11-4-16 |
Bill Lynn’s Long Halftime Walk | $5 | 11-11-16 |
Moana | $28 | 11-23-16 |
Amityville: The Awakening | $9 | 1-5-2017 |
Lego Batman | $32 | 2-10-17 |
Movie | Cost | Release Date |
---|---|---|
Storks | $11 | 9-23-16 |
Ouija: Origin of Evil | $5 | 10-21-16 |
Fantastic Beasts and Where to Find Them | $56 | 11-18-16 |
Gold | $6 | 12-28-16 |
Underworld: Blood Wars | $5 | 1-5-17 |
Hidden Figures | $12 | 1-13-17 |
The Great Wall | $5 | 2-17-17 |
Movie | Cost | Release Date |
---|---|---|
Blair Witch | $6 | 9-16-16 |
Snowden | $7 | 9-16-16 |
Miss Peregrine’s Home For Peculiar Children | $8 | 9-30-16 |
Middle School: The Worst Years of My Life | $4 | 10-7-16 |
The Accountant | $13 | 10-14-16 |
Keeping Up With the Joneses | $5 | 10-21-16 |
Boo! A Madea Halloween | $23 | 10-21-16 |
The Edge of Seventeen | $6 | 11-18-16 |
Fences | $11 | 12-28-16 |
Why Him? | $9 | 12-28-16 |
I voted for George, because I too want fantastic Beasts and Where To Find them to kill it at the box office
Josh because of Rogue One: A Star Wars Story
I voted Tamara
Josh because Star Wars and Assassin’s Creed 🙂
I believe that David will win this one.
Think Josh is going to win it.
I feel like George has a pretty good chance of winning. I think Fantastic Beasts is going to be the thing that pushes him to the top.
I voted for Jamie
Josh wins b/c Star Wars
I voted for David.
I liked the movies David picked out,I think he’s gonna take it
I voted for Michelle, because she seems much smarter and wiser.
violet for the win.
I voted for Josh